| Agriculture | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020
Corrigendum |
| AH & Vetty | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| APEDA | B.E.2021-2022 | B.E.2020-2021
REVISED B.E | B.E.2019-2020 |
| Art & culture | B.E.2021-2022 | B.E.2020-2021
Revised B.E | B.E.2019-2020 |
| Administrative . T.R. Institute | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
Cooperation
| B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Civil Aviation | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Chief Estate Office | B.E.2021-2022 | | |
| DOTCL | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| DOKAA | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020
Corrigendum |
| Directorate of Transport | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Disaster Management | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Environment & Forest | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Economics_statistics | B.E.2021-2022 | B.E.2020-2021
REVISED B.E | B.E.2019-2020 |
| Elementary Education | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Fisheries | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Food civil supply | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Fire & Emergency Service | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Geology & Mining | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Horticulture | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Higher & Technical Education | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Home Police | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Health & Family welfare | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020
Corrigendum |
| Hydro power | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Industries | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| IPR | B.E.2021-2022 | B.E.2020-2021
Revised B.E | B.E.2019-2020 |
| Indigenous Affairs | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Information Technology | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Land_management | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Legal Metrology | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Labour & Employment | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Law & Judicial | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Legislative Assembly | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Panchayati Raj | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Power | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| PWD | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020
Corrigendum |
| PHE & WS | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Public Libraries | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Prison & Correctional Aministration | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Printing | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Rural Development | B.E.2021-2022 | B.E.2020-2021
Revised B.E | B.E.2019-2020 |
| RWD | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Road Safety | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Research | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Skill development & Entrepreneurship | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| State Transport | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Secondary_education | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Science & Technology | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Sports | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| SJETA | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Small Saving | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Tax & Exercise | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Town Planning | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Tourism | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Trade & Commerce | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Textile & Handicraft | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| UD & Housing | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Women & Child Development | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| WRD | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |
| Youth Affairs | B.E.2021-2022 | B.E.2020-2021 | B.E.2019-2020 |